
Aug 14, 2025 EOD
Simplex Castings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 513472 | NSE Symbol: | SIMPLEXCAS | P/E(TTM): | 14.88 |
ISIN Demat: | INE658D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 25.36 |
Book Value(₹): | 78.72 | Market Cap(₹Cr.): | 271.70 | Face Value(₹): | 10.00 |
Simplex Castings Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 513472 | |
NSE Symbol: | SIMPLEXCAS | |
P/E(TTM): | 14.88 | |
ISIN Demat: | INE658D01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 25.36 | |
Book Value(₹): | 78.72 | |
Market Cap(₹Cr.): | 271.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jan 07, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
370.05
|
41.90
|
Prev Close(₹) |
370.05
|
39.65
|
Volume |
7723
|
442
|
Today's Range(₹) |
377.45 - 370.05
|
41.90 - 38.30
|
52-Week Range(₹) |
410.00 - 370.05
|
41.90 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|